|
Trainers
Name Starts 1st 2nd 3rd Win% IM%
Milton Gaede 9 4 1 0 .444 .555
Larry Donlin 9 4 0 0 .444 .444
David C. Anderson 14 3 1 5 .214 .642
Marv Johnson 22 3 3 3 .136 .409
Boyd Caster 1 1 0 0 1.000 1.000
Joseph Moss 1 1 0 0 1.000 1.000
Steve Hall 2 1 0 1 .500 1.000
Vaughn Long 3 1 1 0 .333 .666
Bill Conyers 3 1 0 1 .333 .666
Mike Kirby 3 1 0 0 .333 .333
James Compton 4 1 1 1 .250 .750
Michael Bolinger 4 1 1 0 .250 .500
Robert Hoffman 4 1 1 0 .250 .500
Tim Anderson 4 1 0 1 .250 .500
Temple Rushton 5 1 2 0 .200 .600
Kim Veerhusen 10 1 1 1 .100 .300
Gilbert Ecoffey 11 1 3 2 .090 .545
Jockeys
Name Mounts 1st 2nd 3rd Win% IM%
Beth Butler 15 4 2 0 .266 .400
Terry Houghton 20 4 2 4 .200 .500
Don Herber 11 3 1 0 .272 .363
Luis Ranilla 20 3 1 6 .150 .500
Don Frazier 12 2 3 0 .166 .416
Damon Leeds 16 2 1 2 .125 .312
Larren Delorme 23 2 2 0 .086 .173
Scott Young 2 1 0 1 .500 1.000
Jesus Ponce 6 1 1 1 .166 .500
Wilfredo Arroyo 6 1 0 0 .166 .168
Mike Ziegler 13 1 3 1 .076 .384
Armando Martinez 13 1 0 3 .076 .307
Jerry Carkeek 15 1 4 2 .066 .466
Mike Luark 16 1 5 3 .062 .562
Want to comment on this article?
Register on our forums and post your thoughts.
It's free and easy to do!
independentforums.com
|