|
Trainers
Name Starts 1st 2nd 3rd Win% IM%
Milton Gaede 27 13 2 4 .481 .703
Larry Donlin 24 9 2 2 .375 .541
Marv Johnson 56 9 9 9 .160 .482
David C. Anderson 62 9 10 9 .145 .451
Steve Hall 18 6 6 2 .333 .777
Brian Roberts 14 4 2 1 .285 .500
Michael Bolinger 18 4 2 2 .222 .444
Steve Larue 19 4 4 2 .210 .526
James Compton 27 4 3 7 .148 .518
Kim Veerhusen 28 4 5 5 .142 .500
Gilbert Ecoffey 36 4 6 6 .111 .444
Mike Kirby 6 3 1 0 .500 .666
Arthur Linsey 7 3 2 0 .428 .714
Robert Hoffman 13 3 2 1 .230 .461
Mark Lemburg 15 3 4 3 .200 .666
Boyd Caster 2 2 0 0 1.000 1.000
Sean Foley 8 2 0 2 .250 .500
Kelli Martinez 10 2 3 0 .200 .500
Bill Isburg Jr. 11 2 0 0 .181 .181
Jockeys
Name Mounts 1st 2nd 3rd Win% IM%
Beth Butler 59 17 3 10 .288 .508
Yuri Yaranga 64 12 12 7 .187 .484
Damon Leeds 69 11 13 10 .159 .492
Larren Delorme 89 11 10 6 .123 .303
Don Herber 55 10 3 3 .181 .290
Don Frazier 50 7 13 4 .140 .480
Luis Ranilla 84 7 15 10 .083 .380
Chris Fackler 73 6 2 10 .082 .246
Jesus Ponce 30 5 5 4 .166 .466
Mike Luark 43 5 9 6 .116 .465
Mike Ziegler 45 5 6 8 .111 .422
Armando Martinez 61 5 8 11 .081 409
Terry Houghton 20 4 2 4 .200 .500
Jerry Carkeek 25 3 4 3 .120 .400
Lee Sensenbach 39 3 2 8 .076 .333
Scott Young 2 1 0 1 .500 1.000
Wilfredo Arroyo 25 1 2 3 .040 .240
|