|
Track and Field
Area Prep Track & Field
UNK Invitational
Class D Division
BOYS
Team Standings
Elwood 76, Bertrand 69, Arnold 38, North Loup-Scotia 34, Maxwell 30, Ansley 27, Overton 25, Hitchcock County 23, Loup County 22, Pleasanton 18, Wheeler Central 18, Stapleton 14, Brady 11, Eustis-Farnam 8, Palmer 7, Sargent 7, Arcadia 6, Cedar Rapids 1.
Events
High jump1, Mahlberg, Elwood, 6-2. 2, (tie) Keller, Maxwell, 5-8; Jensen, Palmer, 5-8.
Pole vault1, Dannehl, Bertrand, 11-6. 2, Magill, Arnold, 10-0. 3, McCain, Wheeler Central, 9-6.
Long jump1, Mahlberg, Elwood, 21-1 1/2. 2, Campbell, Pleasanton, 20-6. 3, Petersen, Loup County, 20-5.
Triple jump1, Campbell, Pleasanton, 39-11 3/4. 2, Hodgson, Overton, 39-0 1/2. 3, Horky, Sargent, 38-7 1/4.
Shot put1, Burke, Maxwell, 51-2 1/2. 2, Heiden, Bertrand, 47-8. 3, Meyer, Elwood, 46-0 1/2.
55 meters1, Matson, Hitchcock County, 6.87. 2, Howard, Loup County, 6.88. 3, Gebhardt, North Loup-Scotia, 6.90.
2001, Derr, Arnold, 24.58. 2, Doane, Ansley, 24.73. 3, Preston, Arcadia, 24.77.
4001, Gebhardt, North Loup-Scotia, 54.44. 2, Matson, Hitchcock County, 55.57. 3, Feeney, Maxwell, 56.02.
8001, Shipp, Bertrand, 2:02.03. 2, Barnes, Elwood, 2:12.51. 3, Halstead, Arnold, 2:14.41.
Mile1, Barnum, Stapleton, 4:53.14. 2, Taute, Bertrand, 4:57.87. 3, Banzhaf, Elwood, 5:03.44.
3,2001, Banzhaf, Elwood, 11:06.92. 2, Stauffer, Overton, 11:10.89. 3, Lunkwitz, Brady, 11:12.14.
55 hurdles1, Mahlberg, Elwood, 8.05. 2, Doane, Ansley, 8.63. 3, Calhoun, Maxwell, 9.08.
1,600 relay1, Bertrand, 3:45.00. 2, Elwood, 3:46.38. 3, Arnold, 3:49.63.
3,200 relay1, Bertrand, 9:02.95. 2, Elwood, 9:18.32. 3, North Loup-Scotia, 9:19.11.
GIRLS
Team Standings
Bertrand 62.5, Hitchcock County 50, Wheeler Central 38.5, Cedar Rapids 38, Eustis-Farnam 31, Wilcox-Hildreth 28, Arnold 28, Palmer 24, Nebraska Christian 23, Maxwell 19, North Loup-Scotia 18, Loup County 16, Brady 14, Elwood 11, Sargent 11, Ansley 8, Rock County 7, Overton 4, Stapleton 3.
Events
High jump1, Famon, Hitchcock County, 5-3. 2, Schultheiss, Eustis-Farnam, 5-0. 3, Artz, Wilcox-Hildreth, 5-0.
Pole vault1, Dannehl, Bertrand, 10-0. 2, Garner, Hitchcock County, 10-0. 3, Miller, Nebraska Christian, 8-6.
Long jump1, Nichols, Wheeler Central, 15-9. 2, Choyeski, Cedar Rapids, 15-2. 3, Faimon, Hitchcock County, 15-0 3/4.
Triple jump1, Faimon, Hitchcock County, 33-11 3/4. 2, Johnson, Wilcox-Hildreth, 33-6 1/2. 3, Schultheiss, Eustis-Farnam, 31-11.
Shot put1, Urbanovsky, Arnold, 40-0 1/2. 2, Feeney, Maxwell, 36-11. 3, Edson, Eustis-Farnam, 35-10 1/2.
55 meters1, Trejo, Palmer, 7.63. 2, Johnson, Wilcox-Hildreth, 7.64. 3, Thunker, Wheeler Central, 7.81.
2001, Trejo, Palmer, 28.40. 2, Nichols, Wheeler Central, 28.73. 3, Garner, Hitchcock County, 28.86.
4001, Tacha, Bertrand, 1:03.83. 2, Paul, Cedar Rapids, 1:04.66. 3, Woods, Nebraska Christian, 1:05.51.
8001, High, Bertrand, 2:37.88. 2, Petersen, Loup County, 2:44.91. 3, Kluthe, North Loup-Scotia, 2:45.05.
Mile1, Rosentrater, Arnold, 5:56.01. 2, Fagot, Eustis-Farnam, 6:08.86. 3, Hamilton, Maxwell, 6:21.35.
3,2001, Kluthe, North Loup-Scotia, 13:10.87. 2, Koziol, Cedar Rapids, 14:26.64. 3, McPhillips, Cedar Rapids, 14:26.99.
55 hurdles1, Tracha, Bertrand, 8.85. 2, Faimon, Hitchcock County, 9.39. 3, Woods, Nebraska Christian, 9.80.
1,600 relay1, Bertrand, 4:26.59. 2, Wheeler Central, 4:31.50. 3, Sargent, 4:33.86.
3,200 relay1, Brady, 11:19.26. 2, Loup City, 11:20.48. 3, Wilcox-Hildreth, 11:40.39.
Doane Invitational
Class D Division
BOYS
High jump1, Austin, Pawnee City, 6-2. 2, Taylor, Mead, 6-2. 3, Ruhl, Exeter-Milligan, 6-0.
Pole jump1, A.Wood, Pawnee City, 12-6. 2, C.Wood, Pawnee City, 11-6. 3, Peterson, Osceola, 10-6.
Long jump1, Austin, Pawnee City, 20-11 1/2. 2, Hanson, Osceola, 19-7. 3, Smith, McCool Junction, 19-4.
Triple jump1, Smith, McCool Junction, 39-5 3/4. 2, Blecha, Pawnee City, 38-9. 3, Swanson, Shelby, 38-6.
Shot put1, Sorensen, Lawrence/Nelson, 50-9. 2, Charles, Mead, 45-5. 3, Slama, Pawnee City, 45-2.
55 meters1, Austin, Pawnee City, 6.98. 2, Walford, Exeter-Milligan, 6.98. 3, Harre, Exeter-Milligan, 7.00.
55 hurdles1, Hayes, Osceola, 8.27. 2, Ruhl, Exeter-Milligan, 8.51. 3, Musil, Pawnee City, 8.60.
2001, Walford, Exeter-Milligan, 25.13. 2, Lynch, Lawrence/Nelson, 25.14. 3, Peterson, Lawrence/Nelson, 25.18.
4001, Holston, Lawrence/Nelson, 56.52. 2, Baumert, Pawnee City, 56.62. 3, Erhart, Osceola, 57.30.
8001, Holston, Lawrence/Nelson, 2:11.72. 2, Hall, McCool Junction, 2:12.06. 3, Niss, Pawnee City, 2:17.93.
1,6001, Bolte, McCool Junction, 5:05.83. 2, Winn, McCool Junction, 5:06.99. 3, Rohr, Meridian, 5:13.96.
3,2001, Winn, McCool Junction, 11:12.64. 2, Bolte, McCool Junction, 11:13.22. 3, Cliffords, Osceola, 11:31.44.
1,600 relayResults not available.
3,200 relay1, Pawnee City, 9:16.49. 2, Meridian, 9:30.67. 3, Shelton, 9:32.23.
GIRLS
High jump1, McDowell, Harvard, 5-4. 2, Mark, Exeter-Milligan, 5-2. 3, Ott, Giltner, 5-0.
Pole vault1, Burgess, Pawnee City, 9-0. 2, Harre, Exeter-Milligan, 8-6. 3, Jordyn Kuhnel, Osceola, 8-0.
Long jump1, Hansel, Meridian, 15-5. 2, Hofstetter, Meridian, 15-4. 3, Kramer, Lewiston, 14-8.
Triple jump1, Hofstetter, Meridan, 31-9 1/2. 2, Hansel, Meridan, 318. 3, Burgess, Pawnee City, 31-2 1/2.
Shot put1, Longoria, Harvard, 36-0. 2, Lawver, Dorchester, 34-7. 3, Morner, McCool Junction, 33-8.
55 meters1, Brannagan, Shelton, 7.64. 2, Harre, Exeter-Milligan, 7.87. 3, Hansel, Meridian, 7.92.
55 hurdles1, Mark, Exeter-Milligan, 9.78. 2, Micek, Osceola, 9.91. 3, Pearson, Shelton, 9.98.
2001, Brannagan, Shelton, 27.64. 2, Hansel, Meridian, 28.79. 3, Menke, Lawrence/Nelson, 29.29.
4001, Engelken, Pawnee City, 1:05.15. 2, Brandt, Shelton, 1:05.69. 3, Erhart, Osceola, 1:06.09.
8001, Engelken, Pawnee City, 2:42.40. 2, Kreutz, Giltner, 2:48.09. 3, Jhnson, Meridian, 2:49.32.
1,6001, Jacobitz, Lawrence/Nelson, 6:10.36. 2, Stemper, Lawrence/Nelson, 6:23.81. 3, Pribyl, Exeter-Milligan, 6:23.99.
3,2001, Clark, McCool Junction, 13:54.71. 2, Hirsch, Nebraska Lutheran, 14:42.18. 3, Coco Scott, Exeter-Milligan, 16:20.87.
1,600 relay1, Osceola, 4:39.85. 2, Giltner, 4:42.23. 3, Exeter-Milligan, 4:42.27.
3,200 relay1, Pawnee City, 11:23.21. 2, Shelton, 11:27.75. 3, Meridian, 11:31.74.
Want to comment on this article?
Register on our forums and post your thoughts.
It's free and easy to do!
independentforums.com
|