|
Trainers
Name Starts 1st 2nd 3rd Win% IM%
Milton Gaede 36 18 3 4 .500 .694
David Anderson 101 16 20 16 .158 .514
Marv Johnson 78 12 13 11 .153 .461
Larry Donlin 34 11 2 5 .323 .529
Steve Larue 37 8 6 4 .216 .486
Steve Hall 29 7 10 3 .241 .689
James Compton 39 7 3 8 .179 .461
Brian Roberts 24 6 2 2 .250 .416
Michael Bolinger 29 6 3 3 .206 .413
Temple Rushton 38 6 5 5 .157 .421
Kim Veerhusen 42 6 5 6 .142 .404
Mike Kirby 11 5 3 1 .454 .818
Robert Hoffman 21 5 2 3 .238 .476
Gilbert Ecoffey 48 5 6 7 .104 .375
Sean Foley 13 4 0 3 .307 .538
Mark Lemburg 21 4 6 3 .190 .619
David Grimes 58 4 3 11 .068 .310
Arthur Linsey 10 3 3 0 .300 .600
Dale Burns 10 3 1 0 .300 .400
Terrell Hemmer 11 3 5 2 .272 .909
Jockeys
Name Starts 1st 2nd 3rd Win% IM%
Beth Butler 86 23 6 11 .267 .465
Yuri Yaranga 117 23 25 15 .196 .538
Larren Delorme 133 17 13 12 .127 .315
Damon Leeds 92 14 20 14 .152 .521
Don Frazier 78 12 15 6 .153 .423
Don Herber 92 12 7 9 .130 .304
Luis Ranilla 122 12 19 15 .098 .377
Mike Ziegler 74 10 8 16 .135 .459
Armando Martinez 99 9 15 14 .090 .383
Jesus Ponce 49 8 9 6 .163 .469
Mike Luark 70 8 12 11 .114 .442
Lee Sensenbach 58 6 5 11 .103 .379
Chris Fackler 109 6 5 12 .055 .211
Terry Houghton 20 4 2 4 .200 .500
Jerry Carkeek 25 3 4 3 .120 .400
Wilfredo Arroyo 41 2 4 5 .048 .268
Scott Young 2 1 0 1 .500 1.000
Channing Hill 3 1 0 1 .333 .666
Alonzo Guajardo 12 1 0 1 .083 .166
David Lopez 21 1 1 1 .047 .142
Want to comment on this article?
Register on our forums and post your thoughts.
It's free and easy to do!
independentforums.com
|