Track results 03/29/08 - Grand Island Independent: Sports
Search our archives

Track results


Print Story | e-mail Story | Visit Forums
Featured Advertiser
GICC/Knights of Columbus

At GICC

BOYS

Team Scoring

Grand Island CC 130, Adams Central 111.5, Wood River 71, Loup City 71, Fullerton 55.5, Kearney Catholic 38, Heartland Lutheran 17, Shelton 12, Superior 11, Gibbon 10.

Events

Shot put 1, Elsner, LC, 46-6 1-2/ 32, Zimmerman, GICC, 45-8 1-2; 3, Ditter, FUL, 44-6 1/2.

Discus 1, Henry, LC, 156-9; 2, Zimmerman, GICC, 130-8; 3, Howard, GICC, 123-8.

High jump 1, Rennua, WR, 6-3; 2, Voichahoske, FUL, 6-0; 3, Stine, AC, 6-0.

Long jump 1, Brei, AC, 20-5 1/2; 2, Smith, LC, 20-0; 3, Moravec, GICC, 19-11.

Triple jump 1, Brei, AC, 42-5 1/2; 2, Smith, LC, 42-5; 3, Bolton, GICC, 41-0.

Pole vault 1, Pomplun, KC, 13-6; 2, McTavish, WR, 11-6; 3, Dressman, SUP, 11-0.

100 1, Moravec, GICC, 11.4; 2, Soto, GICC, 11.8; 3, McTavish, WR, 11.8.

200 1, Redman, GICC, 24.4; 2, Walker, GICC, 24.5; 3, Kaslon, LC, 24.5.

400 1, Redman, GICC, 53.6; 2, Soto, GICC, 54.2; 3, Drudik, AC, 54.8.

800 1, Overmiller, AC, 2:06.6; 2, Guerrero, WR, 2:11.6; 3, Baker, LC, 2:14.7.

1,600 1, Overmiller, AC, 4:47; 2; Elsberry, AC, 4:51; 3, Wetovick, FUL, 4:59.1.

3,200 1, Elsberry, AC, 11:07; 2, Reimers, AC, 11:08; 3, Rodriguez, WR, 11:08.1.

110 hurdles 1, Moravec, GICC, 15.2; 2, Bartels, HL, 16.5; 3, Webben, SHE, 16.6.

300 hurdles 1, Moravec, GICC, 41.7; 2, Bartels, HL, 42.9; 3, Shotkoski, FUL, 43.8.

400 relay 1, Kearney Catholic, 46.4; 2, Loup City, 46.6; 3, Grand Island CC, 46.7.

1,600 relay 1, Wood River, 3:4o.2; 2, Fullerton, 3:43.5; 3, Grand Island CC, 3:45.8.

3,200 relay 1, Adams Central, 9:03.2; 2, Kearney Catholic, 9:04.6; 3, Shelton, 9:15.4.

GIRLS

Team Scoring

Adams Central 127, Wood River 78, Kearney Catholic 75.5, Shelton 72, Gibbon 60, Grand Island CC 40.5, Superior 37, Fullerton 15, Heartland Lutheran 12, Loup City 9, Adams Central JV 1.

Events

Shot put 1, Statler, GICC, 38-11 1/2; 2, Sautter, WR, 37-4 1/2; 3, Rayburn, AC, 32-1 1/2.

Discus 1, Statler, GICC, 114-7; 2, Sautter, WR, 113-4; 3, Klein, AC, 100-10.

High jump 1, Pearson, GIB, 5-1; 2, Duncan, GIB, 5-0; 3, Fischer, WR, 5-0.

Long jump 1, Gebers, SUP, 16-1; 2, Pearson, GIB, 16-0 1/2; 3, Williams, HL, 15-2.

Triple jump 1, Dubbs, WR, 31-11 1/4; 2, Rockefeller, GIB, 31-7 3/4; 3, BochartLC, 31-7.

Pole vault 1, Rockefeller, AC, 9-0; 2, Burr, AC, 8-0; 3, Meyer, SHE, 7-6.

100 1, Brannagan, SHE, 12.8; 2, Christman, KC, 13.1; 3, Hayes, SUP, 13.2.

200 1, Brannagan, SHE, 26.9; 2, Niederklein, AC, 27.9; 3, Fischer, WR, 28.0.

400 1, E. Hamik, KC, 59.8; 2, Kime, GICC, 1:03.7; 3, Brandt, SHE, 1:04.2.

800 1, E. Hamik, KC, 2:30.5; 2, Kime, GICC, 2:36.6; 3, Resh, SHE, 2:40.1.

1,600 1, Green, KC, 5:41.2; 2, Hodson, AC, 5:59.8; 3,R. Hamik, KC, 6:04.5.

3,200 1, Green, KC, 12:55.6; 2, Case, GIB, 13:33.3; 3, Sadd, AC, 13:44.5.

100 hurdles 1, Fischer, WR, 15.7; 2, Simonsen, SUP, 17.4; 3, Mackey, HL, 17.6.

300 hurdles 1, Fischer, WR, 48.6; 2, Neujahr, GIB, 53.3; 3, Buschkoetter, AC, 53.9.

400 relay 1, Shelton, 53.2; 2, Adams Central, 54.3; 3, Kearney Catholic, 54.4.

1,600 relay 1, Shelton, 4:24.9; 2, Adams Central, 4;26.2; 3, Gibobn, 4:41.6.

3,200 relay 1, Adams Central, 11:07.2; 2, Fullerton, 11:30.1; 3, Shelton, 11:32.9.

Dick O'Neill Invitational

At Ansley

BOYS

Team Scoring

Burwell 89, Ansley 79, Overton 67, Pleasanton 47, Maywood 44, Axtell 40, Amherst 23, Litchfield 23, Alma 10, Medicine Valley 10, Sumner-Eddyville-Miller 7, Wilcox-Hildreth 1.

Events

Shot put 1, Tinkham, KJV, 45-0; 2, Osterberg, KJV, 4-48 1/4; 3, Lueth, MV, 44-1 1/4.

Discus 1, Snider, KJV, 127-9; 2, Osterbuerg, KJV, 127-6; 3, Vose, ANS, 125-3.

High jump 1, Kasson, AM, 6-0; 2, Rasmussen, PLE, 6-0; 3, Gurney, BUR, 6-0.

Long jump 1, Campbell, PLE, 20-6; 2, Slack, ANS, 19-11 1/2; 3, Peterson, MW, 19-7 1/2.

Triple jump 1, Campbell, PLE, 40-1; 2, Paul, KJV, 39-11; 3, Zimniak, KJV, 38-11.

Pole vault 1, Holmquist, BUR, 13-6; 2, Bolin, KJV, 12-6; 3, Peterson, MW, 11.6.

100 1, Campbell, PLE, 11.6; 2, Doane, ANS, 11.7; 3, Slack, ANS, 11.7.

200 1, Slakc, ANS, 23.9; 2, Swanson, OV, 24.1; 3, Kindler, ALM, 24.4.

400 1, Snyder, BUR, 53.4; 2, Gross, BUR, 53.7; 3, Carr, OV, 54.8.

800 1, Benson, AXT, 2:08.9; 2, Snyder, BUR, 2:09.9; 3, Stauffer, OV, 2:10.2.

1,600 1, Stauffer, OV, 5:00.5; 2, Palmer, ANS, 5:00.9; 3, Kitttoe, LIT, 5:03.8.

3,200 1, Hazen, MW, 10:30.1; 2, Kitttoe, LIT, 10:48.9; 3, Stauffer, OV, 10:58.7.

110 hurdles 1, Holmquist, BUR, 15.6; 2, Doane, ANS, 16.2; 3, Landenger, KJV, 16.8.

300 hurdles 1, Doane, ANS, 43.2; 2, Carr, OV, 43.5; 3, Hemmann, AM, 43.7.

400 relay 1, Burwell, 47.0; 2, Maywood, 47.2; 3, Kearney JV 47.3.

1,600 relay 1, Burwell, 3:42.8; 2, Ansley, 3:45; 3, Axtell, 3:47.

3,200 relay 1, Axtell, 8:57.8; 2, Maywood, 9:02.6; 3, Litchfield, 9:12.6.

GIRLS

Team Scoring

Burwell 96, Alma 72, Wilcox-Hildreth 58, Ansley 58, Maywood 57, Kearney JV 54, Medicine Valley 38, Pleasanton 38, Overton 20, Greeley-Wolbach 14, Axtell 13, Sumner-Eddyville-Miller 6, Amherst 3.

Events

Shot put 1, Benson, OV, 36-1 1/2; 2, Wells, ALM, 34-4 1/4; 3, Owen, BUR, 34-4- 1/4.

Discus 1, Papineau, PL, 110-10; 2, Ehrke, ALM, 107-0; 3, Wells, ALM, 102-9.

High jump 1, Bauer, PLE, 5-4; 2, James, ALM, 4-10; 3, Artz, WH, 4-8.

Long jump 1, Waggoner, ALM, 14-8; 2, Happ, GW, 14-6; 3, Vitek, GW, 14-3 1/2.

Triple jump 1, Entz, ANS, 32-10 1/2; 2, McMullen, BUR, 32-8; 3, Johnson, WH, 31-10 1/4.

Pole vault 1, Anderson, KJV, 9-0; 2, Cox, ALM, 9-0; 3, Pedersen, KJV, 8-0.

100 1, Johnson, WH, 13.1; 2, Gumb, BUR, 13.2; 3, Thompson, MV, 13.5.

200 1, Thompson, MV, 27.6; 2, Johnson, WH, 27.7; 3, Entz, ANS, 28.1.

400 1, Thompson, MV, 1:02.2; 2, Dexter, BUR, 1:08.9; 3, Entz, ANS, 1:05.3.

800 1, Koester, MW, 2:32.4; 2, Brandon, AL, 2:35.2; 3, Beal, BUR, 2:36.7.

1,600 1, Bauer, PL, 6:00; 2, Arensdorf, MW, 6:07.8; 3, Koester, MW, 6:18.7.

3,200 1, Arensdorf, MV, 12:24.1; 2, BAuer, PL, 12:26.9; 3, Stauffer, OV, 13:20.8.

100 hurdles 1, Jelinek, KJV, 16.9; 2, Cambern, ANS, 17.0; 3, Schulte, KJV, 17.8.

300 hurdles 1, Cambern, ANS, 51.5; 2, McMullen, BUR, 52.2; 3, Scott, ANS, 53.2.

400 relay 1, Wilcox-Hildreth, 53.9; 2, Ansley, 54.5; 3, Burwell, 54.6.

1,600 relay 1, Burwell, 4:29.3; 2, Kearney JV 4:41.6; 3, Axtell, 4:48.9.

3,200 relay 1, Burwell, 10:37.5; 2, Maywood, 10:46; 3, Alma, 11:16.1.

St. Paul Invitational

BOYS

Team Scoring

Hastings SC 129, St. Paul 106, Broken Bow 76, Ravenna 68, Centura 55, Minden 47.5, Ord 45.5.

Events

Shot put 1, Gastson, BB, 46-8; 2, Rowe, SP, 46-6 1/2; 3, Trausch, MIN, 44-4.

Discus 1, Rowe, SP, 149-0; 2, Stokely, BB, 140-4 1/2; 3, Irvine, CEN, 136- 1/2.

High jump 1, Marten, BB, 6-3; 2, Poss, SP, 6-2; 3, Deines, RAV, 6-1.

Long jump 1, Habe, RAVE, 18-6 3/4; 2, Sealey, HSC, 18-5 1/2; 3, Klosterman, RAV, 18-4 3/4.

Triple jump 1, Mingus, RAV, 39-7 1/2; 2, Martinsen, SP, 39-6 1/2; 3, Hinrichs, HSC, 38-4.

Pole vault 1, Nikkila, HSC, 13-7; 2, Leth, ORD, 12-6; 3, Pederson, CEN, 12-0.

100 1, Cooper, SP, 11.3; 2, Habe, RAV, 11.7; 3, Merten, HSC, 12.1.

200 1, Cooper, SP, 22.5; 2, Deines, RAVE, 23.3; 3, Neilsen, SP, 23.7.

400 1, Nielsen, SP, 52.9; 2, Young, HSC, 53.2; 3, Mingus, RAV, 54.3.

800 1, Holiday, MIN, 2:07; 2, Trumler, CEN, 2:09.5; 3, Hinrichs, HSC, 2:11.

1,600 1, Sanabria, MIN, 4:47.4; 2, O'Keeffe, HSC, 4:51.6; 3, Trampe, ORD, 5;04.7.

3,200 1, Sanabria, MIN, 10:07.2; 2, O'Keeffe, HSC, 10:25.7; 3, Trampe, ORD, 10:43.4.

110 hurdles 1, Marten, BB, 15.3; 2, Merten, HSC, 16.5; 3, Konen, HSC, 16.6.

300 hurdles 1, Rogers, CEN, 41.2; 2, Nikkila, HSC, 41.3; 3, Marten, BB, 42.8.

400 relay 1, St. Paul, 44.7; 2, Ravenna, 44.8; 3, Broken Bow, 46.5.

1,600 relay 1, Hastings SC, 3:40; 2, St. Paul, 3:40; 3, Ravenna, 3:42.7.

3,200 relay 1, Ord 8:46.8; 2, Broken Bow, 8:48.9; 3, St. Cecilia, 8:53.9.

GIRLS

Team Scoring

Hastings SC 122, Broken Bow 113.5, St. Paul 90.5, Ord 89, Minden 66, Ravenna 33, Centura 13.

Events

Shot put 1, Novotny, ORD, 34-8; 2, Vancura, ORD, 34-5 3/4; 3, Beck, MIN, 34-2 1/2.

Discus 1, Ahrens, MIN, 111-11; 2, O'Brien, ORD, 104-9; 3, Hagge, ORD, 103-5.

High jump 1, Busboom, HSC, 5-1; 2, Irvine, RAV, 5-0; 3, Jones, BB, 5-0.

Long jump 1, Dethelfs, SP, 16-7; 2, Gaspers, HSC, 15-2 1/2; 3, Hamilton, BB, 14-7 3/4.

Triple jump 1, Erickson, ORD, 33-4 1/2; 2, Dethlefs, SP, 33-3; 3, Jons, MIN, 31-7 1/2.

Pole vault Not available.

100 1, Hamilton, BB, 13.5; 2, Braithwaite, BB, 13.7; 3, Jackson, HSC, 13.8.

200 1, Jackson, HSC, 27.1; 2, Placke, SP, 28.0; 3, Johnson, BB, 28.1.

400 1, Jackson, HSC, 1:01.3; 2, Boyd, HSC, 1:03.1; 3, Hall, SP, 1:05.2.

800 1, Jons, MIN, 2:39; 2, O'Keeffe, HSC, 2:41; 3, Clark, BB, 2:42.3.

1,600 1, White, BB, 5:19; 2, Grabowski, RAV, 5:55.3; 3, Wolinski, SP, 6:04.8.

3,200 1, Farmer, HSC, 13:09.4; 2, Walenz, HSC, 13:26.1; 3, Peterson, ORD, 13:27.8.

100 hurdles 1, Briggs, BB, 16.5; 2, Hall, SP, 16.8; 3, Arnold, BB, 17.0.

300 hurdles 1, Arnold, BB, 48.2; 2, Hall, SP, 49.1; 3, Gaspers, HSC, 49.8.

400 relay 1, Broken Bow, 52.5; 2, St. Paul, 52.6; 3, Ord, 539.

1,600 relay 1, Hastings SC, 4:17.1; 2, Broken Bow, 4:21.9; 3, Ord, 4:23.5.

3,200 relay 1, Hastings SC, 10:33.7; 2, Ravenna, 11:02.1; 3, Ord, 11:44.9.


Want to comment on this article? Register on our forums and post your thoughts. It's free and easy to do! independentforums.com
Top Jobs
AP Video