|
Sandy Creek Invite
BOYS
Team Scoring
Hastings St. Cecilia 178, Tri County 130, Wilber-Clatonia 87, Heartland 69, Fillmore Central 38, Sutton 13, Harvard 11, Sandy Creek 33.
Events
Shot put 1, Salmon, FC, 50-0; 2, Buller, HEA, 47-1 1/2; 3, Spencer, HSC, 45-1 3/4.
Discus 1, Rome, HSC, 125-4; 2, Sherman, HEA, 125-4; 3, Young, HSC, 124-0.
High jump 1, Watson, WC, 6-0; 2, Sealey, HSC, 5-10; 3, Uldrich, FC, 5-8.
Long jump 1, Goertzen, HEA, 19-10 1/2; 2, Koenig, TC, 19-10; 3, Jacupke, HSC, 18-8 1/2.
Triple jump 1, Koenig, Tc, 42-4; 2, Hinrichs, HSC, 39-8; 3, Schlautman, SUT, 38-4.
Pole vault 1, Janzen, HEA, 13-6; 2, Nikkila, HSC, 13-0; 3, Chrisman, HEA, 13-0.
100 1, Van De Mewre, TC, 11.43; 2, Leach, WC, 11.52; 3, Smith, TC, 11.58.
200 1, Chrisman, HEA, 24.52; 2, Small, HSC, 24.59; 3, Bialas, HSC, 24.64.
400 1, Young, HSC, 53.78; 2, Van De Mewre, TC, 53.93; 3, Hinrichs, HSC, 55.50.
110 hurdles 1, Zimmerman, TC, 15.80; 2, Konen, HSC, 16.30; 3, Mammen, WC, 16.98.
300 hurdles 1, Zimmerman, TC, 42.12; 2, Mammen, WC, 42.93; 3, Muckey, WC, 43.88.
800 1, Uldrich, FC, 2:06.78; 2, Collins, TC, 2:08.06; 3, Zysett, HSC, 2:12.69.
1,600 1, O'Keefe, HSC, 4:52.09; 2, Riesen, TC, 5:03.09; 3, Collins, TC, 5:05.16.
3,200 1, O'Keefe, HSC, 10:46.94; 2, Riesen, TC, 10:54.30; 3, Willnerd, HSC, 10:57.14.
400 relay 1, Hastings St. Cecilia, 46.2; 2, Tri County, 46.71; 3, Heartland, 46.86.
1,600 relay 1, Tri County, 3:38.81; 2, Wilber-Clatonia, 3:40.21; 3, Hastings St. Cecilia, 3:44.81.
3,200 relay 1, Hastings St. Cecilia, 9:00.47; 2, Tri County 9:15.28; 3, Wilber-Clatonia, 9:24.50.
GIRLS
Team Scoring
Hastings St. Cecilia 121, Heartland 81, Wilber-Clatonia 79, Tri County 79, Fillmore Central 70, Sutton 41, Sandy Creek 28, Harvard 28.
Events
Shot put 1, Longoria, HAR, 37-6 1/2; 2, Hahn, TC, 35-0; 3, Bock, TC, 31-2.
Discus Riechers, WC, 103-3; 2, Zimmerman, Tc, 102-11; 3, Jiskra, WC, 97-4.
High jump 1, McDowell, HAR, 5-4; 2, Busboom, HSC, 4-10; 3, Brumgart, HSC, 4-8.
Long jump 1, Graspers, HSC, 15-11; 2, Dick, HEA, 14-10 1/2; 3, Munro, WC, 14-8.
Triple jump 1, Osherhaus, SUT, 33-7; 2, Genrich, TC, 32-11 1/2; 3, Asher, WC, 32-4 1/2.
Pole vault 1, Peters, HEA, 10-0; 2, Janzen, HEA, 9-6; 3, Jackson, HSC, 8-0.
100 1, Hansenohr, WC, 12.75; 2, Jackson, HSC, 12.97; 3, Cloet, SUT, 13.21.
200 1, Jackson, HSC, 26.59; 2, Hansenohr, WC, 27.14; 3, Cloet, SUT, 27.59.
400 1, Jackson, HSC, 1:01.24; 2, Roemmich, FC, 1:02.53; 3, Shaw, SC, 1:02.82.
800 1, Kohmetscher, SC, 2:35.55; 2, Huebert, HEA, 2:36.62; 3, O'Keeffe, HSC, 2:38.40.
1,600 1, Timberlake, TC, 5:36.50; 2, Oschner, FC, 5:36.56; 3, Farmer, HSC, 6;07.21.
3,200 1, Huebert, HEA, 12:37.97; 2, Timberlake, TC, 12:45.16; 3, Farmer, HSC, 12:58.56.
100 hurdles 1, Klute, HEA, 16.38; 2, Graspers, HSC, 16.93; 3, Shaw, SC, 17.32.
300 hurdles 1, Roemmich, FC, 49.25; 2, Graspers, HSC, 49.59; 3, Klute, HEA, 50.59.
400 relay 1, Sutton, 53.21; 2, Wilber-Clatonia, 53.59; 3, Tri County, 54.50.
1,600 relay 1, Hastings St. Cecilia, 4:19.31; 2, Fillmore Central, 4:24.66; 3, Tri County, 4:34.94.
3,200 relay 1, Fillmore Central, 10:12.81; 2, Hastings St. Cecilia, 10:46.78; 3, Tri County, 11:15.68.
Newman Grove Invite
BOYS
Team Scoring
Winside 139, Clarkson 103, Grand Island NW JV 86, Newman Grove 78, Shelby 69, Cedar Rapids 52, Holy Family 41, St. Edward 33, Shelby "B" 3, Rising City 1.
Events
Shot put 1, Langenberg, WIN, 45-5; 2, Peter, WIN, 44-8; 3, Vodicka, SHE, 40-1.
Discus 1, Lott, GINW, 119-7; 2, Bauer, SHE, 117-4; 3, Langenberg, WIN, 116-10.
High jump 1, Dreher, GINW, 5-8; 2, Mohr, WIN, 5-6; 3, Swerczek, CR, 5-5.
Long jump 1, Kucera, CLA, 18-7; 2, McIntrye, CR, 18-1; 3, Oenbring, CLA, 17-1.
Triple jump 1, McIntrye, CR, 41-1; 2, Swanson, SHE, 39-9; 3, Konicek, CLA, 37-11.
100 1, Samuels, SE, 11.5; 2, Brummels, WIN, 11.8; 3, Roberg, NG, 12.2.
200 1, Samuels, SE, 23.7; 2, Brummels, WIN, 24.0; 3, Roberg, NG, 25.1.
400 1, Samuels, SE, 55.1; 2, Bowers, WIN, 55.7; 3, Kucera, CLA, 56.1.
800 1, Bowers, WIN, 2:11.9; 2, Beier, SHE, 2:16.3; 3, Leifeld, NG, 2:19.4.
1,600 1, Brokaw, WIN, 5:11.9; 2, Dinslage, CLA, 5:12.8; 3, Janke, WIN, 5:21.9.
3,200 1, Schmidt, HG, 11:05.5; 2, Dinslage, CLA, 11:35.9; 3, Plugge, NG, 11:46.8.
110 hurdles 1, McClintic, CLA, 16.9; 2, Mohr, WIN, 18.1; 3, Gasper, NG, 18.5.
300 hurdles 1, Hamernik, CLA, 42.7; 2, McClintic, CLA, 45.4; 3, Stoltenberg, GINW, 46.7.
400 relay 1, Winside, 47.6; 2, Newman Grove, 48.2; 3, Holy Family, 50.2.
1,600 1, Holy Family, 3:53.9; 2, Winside, 3:54.6; 3, Shelby, 3:54.9.
3,200 relay 1, Holy Family, 9:10; 2, Shelby, 9:13; 3, GINW, 9:36.
GIRLS
Team Scoring
Holy Family 153, Winside 135, Cedar Rapids 86, Newman Grove 73, Clarkson 36, Shelby 34, St. Edward 25, Grand Island NW JV 21, Rising City 19. Aquinas 0.
Events
Shot put 1, Lienemann, WIN, 32-10; 2, Hoffmeister, SE, 30-8; 3, Backstrom, WIN, 30-2.
Discus 1, Paul, CR, 101-9; 2, Schwedhelm, WIN, 93-5; 3, Kurtenbach, HF, 86-8.
High jump 1, Fozzard, RC, 4-10; 2, Gray, WIN, 4-8; 3, Janssen, SHE, 4-6.
Long jump 1, Wiese, HF, 16-3; 2, Neguch, SE, 14-6; 3, Fehringer, HF, 14-2.
Triple jump 1, Wiese, HF, 32-6; 2, Doughty, CR, 31-8; 3, Cynova, SHE, 31-2.
100 1, Frauendorfer, HF, 13.8; 2, Frisch, HF, 13.6; 3, Wiese, HF, 14.1.
200 1, Paul, CR, 28.0; 2, Frauendorfer, HF, 28.3; 3, Kurtenbach, HF, 28.8.
400 1, Paul, CR, 1:04.7; 2, Staub, WIN, 1:06.3; 3, Korus, HF, 1:06.7.
800 1, Staub, WIN, 2:39.6; 2, Ramaekers, NG, 2:46.6; 3, Rutten, CR, 2:53.
1,600 1, Fleer, WIN, 6:12.4; 2, Ramaekers, NG, 6:13.6;3, L. McPhillips, HF, 6:16.3
3,200 1, J. McPhillips, CR, 13:46.7; 2, Fehringer, HF, 13:58.3; 3,Willis, GINW, 14:21.
100 hurdles 1, Wallin, NG, 17.4; 2, Prince, WIN, 18.3; 3, Pfeiffer, WIN, 18.4.
300 hurdles 1, Wallin, NG, 50.5; 2, Beller, HF, 52.1; 3, Pfeiffer, WIN, 53.5.
400 relay 1, Holy Family, 55.1; 2, Winside, 55.6; 4, GINW, 57.0.
1,600 relay 1, Holy Family, 4:30.3; 2, Winside, 4:39.2; 3, Cedar Rapids, 4:40.2.
3,200 relay 1, Holy Family, 11:09; 2, Newman Grove, 11:29; 3, Cedar Rapids, 11:48.
Want to comment on this article?
Register on our forums and post your thoughts.
It's free and easy to do!
independentforums.com
|