|
Trainers
Name Starts 1st 2nd 3rd Win% IM%
David Anderson 135 29 24 13 .214 .488
Milton Gaede 48 21 5 4 .437 .625
Marv Johnson 103 17 17 15 .165 .475
Larry Donlin 43 13 3 6 .302 .511
Steve Hall 41 11 13 4 .268 .682
Temple Rushton 55 10 7 5 .181 .400
James Compton 49 9 4 10 .183 .469
Steve LaRue 50 8 9 6 .160 .460
Kim Veerhusen 59 8 11 7 .135 .440
Michael Bolinger 35 6 3 3 .171 .342
Brian Roberts 38 6 4 3 .157 .342
Gilbert Ecoffey 63 6 7 8 .095 .333
Mike Kirby 14 5 3 1 .357 .642
Terrell Hemmer 15 5 5 2 .333 .800
Robert Hoffman 26 5 2 3 .192 .384
Larry Staroscik 16 4 4 2 .250 .625
Sean Foley 16 4 0 3 .250 .437
Mark Lemburg 26 4 8 3 .153 .576
David Grimes 74 4 4 14 .054 .297
Daniel Coughlin 6 3 1 0 .500 .666
Jockeys
Name Mounts 1st 2nd 3rd Win% IM%
Yuri Yaranga 162 39 33 19 .240 .561
Beth Butler 118 27 10 12 .228 .415
Damon Leeds 133 23 25 20 .172 .511
Larren Delorme 172 18 20 17 .104 .319
Don Frazier 105 17 18 9 .161 .419
Don Herber 129 17 10 15 .131 .325
Luis Ranilla 162 16 23 17 .098 .345
Mike Ziegler 100 12 12 23 .120 .470
Armando Martinez 145 12 26 19 .082 .393
Jesus Ponce 78 11 11 10 .141 .410
Chris Fackler 144 10 9 20 .069 .270
Mike Luark 105 9 14 12 .085 .333
Lee Sensenbach 82 7 7 18 .085 .390
Terry Houghton 20 4 2 4 .200 .500
Jerry Carkeek 25 3 4 3 .120 .400
Wilfredo Arroyo 58 3 4 5 .051 .206
David Lopez 37 2 3 2 .054 .189
Scott Young 2 1 0 1 .500 1.000
Channing Hill 3 1 0 1 .333 .666
Alonzo Guajardo 12 1 0 1 .083 .166
|