Fonner entries 04/12/08 - Grand Island Independent: Fonner
Search our archives

Fonner entries


Print Story | e-mail Story | Visit Forums
Featured Advertiser
Saturday

Post Time: 1:30 p.m.

First race Purse $6,500; three-year-old maidens; six furlongs.

1 Untouchable Time Luark 122 1-1

4 Mr. Charmer Fackler 117 2-1

2 Dans Dream Ranilla 122 9-2

6 Comet's Trouble Delorme 122 7-1

5 Heiferloumus Martinez 122 10-1

3 Alcyone Starman Herber 122 10-1

Untouchable Time Runner-up in Baxter Stakes gets your day off to a solid start as easy winner Mr. Charmer Our first race exacta is easy. Just bet Untouchable Time on top of Mr. Charmer Dans Dream Solid pick for third in a field of six

Second race Purse $4,300; three, four, and five-year-old maidens; claiming $10,000; four furlongs.

8 Hugabug Fackler 117 3-1

5 Moon Over Mocha Yaranga 122 3-1

4 Sue's Lil Roo Martinez 122 9-2

7 Gallery Fast Delorme 122 6-1

3 Fuzzy Creek Luark 116 10-1

1 Jazzver Pabon 122 10-1

10 Roulette Cat Espindola 117 12-1

6 Allen Is Bluffing Arroyo 122 15-1

9 Dat Guy Herber 122 15-1

2 Fritz's Raider Ranilla 122 20-1

Hugabug Former California competitor working like a big hoss in the morning Moon Over Mocha Do you take a chance on this gelding who seems to like to run second. Is today the day? Sue's Lil Roo Could be there to pick up the pieces at the end.

Third race Allowance; purse $8,400; Nebraska-bred fillies and mares; three-year-olds and up; six furlongs.

1A Prime Launch Ponce 122 8-5

2 Silver's Gift Leeds 122 2-1

6 Operator Error Frazier 122 5-1

1A I'matricky Girl Ponce 122 7-1

5 Phil's Little Girl Martinez 122 7-1

3 Amadacious Herber 116 10-1

4 Red Prospect Luark 122 15-1

Prime Launch Competitive filly never worse than third in six career starts Silver's Gift Runner-up in two starts this year Operator Error Blinkers go on the Skinny Irwin-trained filly that presents challenge.

Fourth race Purse $4,300; three, four, and five-year-old maiden fillies; claiming $10,000; six furlongs.

5 Clare County Martinez 122 5-2

2 Irish Surfer Girl Ponce 116 4-1

8 Designer Miss Sensenbach 122 4-1

1A She Will Fackler 117 7-1

4 Caroleslittledove Ranilla 122 10-1

6 Two Socks McCool Lopez 116 10-1

1A Melrose Sweetheart Fackler 117 12-1

9 C O Attack Delorme 116 15-1

7 Go Go Lover Arroyo 122 15-1

3 Corri's Pioneer Yaranga 122 15-1

Clare County Now we all now what M-L-H stands for. A win like this is your reward Irish Surfer Girl First-time starter interesting as a potential price play Designer MissLong-shot rider fully capable of bringing her in

Fifth race Starter allowance; purse $5,000; four-year-olds and up; one-mile and 70-yards.

5 Quiet Deputy Ranilla 122 7-5

1 I Thought U Knew Butler 119 2-1

3 Will Rein Delorme 117 4-1

4 Slewkey Slew Fackler 112 6-1

6 Proper Prado Frazier 122 6-1

2 Dark Indulgence Herber 117 10-1

Quiet Deputy Distance specialist will rally from well off the pace I Thought U Knew Toss out previous start. Roan gelding deserves another chance Will Rein Form very competitive once he finds races over distance of ground to run in.

Sixth race Purse $4,800; fillies and mares; three-year-olds and older; claiming $5,000; six furlongs.

8 Na and Re Yaranga 119 5-2

3 Feisty Heisty Martinez 119 3-1

5 Resurrected Hope Butler 119 9-2

7 Abby Gal Ranilla 119 5-1

6 Bumpnshoot Leeds 119 10-1

1 Nolay Bird Fackler 114 14-1

4 Perma Red Arroyo 119 20-1

2 Parisian Image Ponce 119 20-1

Na and Re Slow day for Mr. Yaranga today. He may only win one race Feisty Heisty Former Remington competitor owns class edge Resurrected Hope Don't get caught leaving this one out of your exotic wagers.

Seventh race Purse $4,300; four-year-olds and up; claiming $2,500; one mile.

5 Cinbuster Yaranga 122 6-5

2 Lucky Bob Ziegler 119 5-2

4 Aloma's Cobra Frazier 119 4-1

1 Holly's Loot Herber 119 7-1

3 Shoo Brush Ponce 119 7-1

7 Queen's Last Heart Espindola 114 10-1

8 Callum Sensenbach 119 12-1

6 Native Clipit Luark 119 15-1

10 C.O. Rascal Delorme 119 20-1

9 My Halo Martinez 119 20-1

Cinbuster Down for the day? Get even here with a nice win bet Lucky Bob We know at least one fellow fitting this description back in G.I. Aloma's Cobra Must be included in all trifecta plays.

Eighth race Allowance; purse $8,500; three-year-olds and up; six furlongs.

6 City Slicker Butler 113 7-5

1 Black Bear Billy Delorme 122 9-5

4 The Batista Bomb Martinez 119 3-1

2 Parisian's Pride Ponce 122 5-1

3 No Prob Bob Yaranga 119 6-1

5 Feature Ranilla 119 10-1

City Slicker Atokad winner will be star on Kansas racing circuit Black Bear Billy Gives Roger reason to puff on that victory cigar The Batista Bomb Big day awaits the Martinez barn. We're talking about the possibility of multiple wins

Ninth race The Dowd Mile; purse $20,000; three-year-olds and older; one mile.

1A First Class Brass Martinez 117 2-1

1A Another Brother Martinez 117 2-1

5 Okie Dozer Yaranga 117 3-1

3 The Nutz Herber 117 6-1

8 Skwhirl Fackler 117 6-1

6 Blumin Attitude Leeds 119 10-1

2 Coyanosa Ziegler 117 15-1

7 One Pit Wonder Frazier 117 15-1

4 Hot Chocolate Sensenbach 117 20-1

First Class Brass/Another Brother entry Look out if the barn runs both parts of a very live entry. Either one is capable of winning Okie Dozer Chicago shipper settles for second in Bosselman preview The Nutz Keeneland purchase still seeking third career win, but give him a chance

Tenth race Purse $4,300; four-year-olds and up; claiming $2,500; one mile and 70 yards.

3 Victor the Victor Delorme 122 7-5

8 Sky Blue Bid Yaranga 122 3-1

5 Katskan Luark 122 7-2

6 Schatzie Dreams Leeds 122 6-1

2 Storminthedesert Butler 122 10-1

7 Kayraque Ziegler 122 10-1

9 Iwazascruffy Boy Herber 122 12-1

10 My Son Jordan Frazier 122 15-1

4 D.D.'s Paychex Martinez 122 20-1

1 Brockhill Fackler 117 20-1

Victor the Victor Former California competitor gets the job done in tenth and final race Sky Blue Bid Kentucky-bred has shown fondness for distance in past Katskan Battles Schatzie Dream for third spot in trifecta

Contact former Independent turf writer Jeff Apel via e-mail at japel@thoroughbredtimes.com

Top Jobs
AP Video