Prep results 04/16/08 - Grand Island Independent: Sports
Search our archives

Prep results


Print Story | e-mail Story | Visit Forums
Featured Advertiser
n Track and Field

Palmer Invitational

At St. Paul

BOYS

Team Scoring

Fullerton 129.5, North Loup-Scotia 102, High Plains 95.5, Spalding/Spalding Academy 66, Heartland Lutheran 40, Palmer 39, St. Edward 20, Cedar Rapids 13, Greeley-Wolbach 8, Nebraska Christian 8, Elba 4.

Events

Shot put 1, Kobza, HP, 49-5 _; 2, Rodine, HP, 47-1; 3, Stachura, NLS, 42-0.

Discus 1, Ditter, FUL, 136-3; 2, Bender, HP, 135-4; 3, Stachura, NLS, 129-5.

High jump 1, M. Voichahoske, FUL, 6-4 _; 2, Jensen, PAL, 6-0; 3, B. Voichahoske, FUL, 5-10.

Long jump 1, M. Voichahaske, FUL, 20-3; 2, Klingsporn, HP, 20-2; 3, Jensen, PAL, 19-6.

Triple jump 1, Kilchriste, PAL, 42-3; 2, Thome, SSA, 41-10 _; 3, McIntrye, CR, 41-1.

Pole vault - 1, Malanda, FUL, 11-0; 2, Burson, NLS, 9-6; 3, Essman, NLS, 9-0.

100 1, Thome, SSA, 11.1; 2, Samuels, SE, 11.1; 3, Jensen, PAL, 11.4.

200 1, Gebhardt, NLS, 22.6; 2, Samuels, SE, 22.7; 3, Thome, SSA, 23.4.

400 1, Gebhardt, NLS, 54.2; 2, Kuhn, HP, 55.3; 3, J. Wetovick, FUL, 55.8.

800 1, B. Wetovick, FUL, 2:13.5; 2, Gustafson, HP, 2:15.3; 3, Malander, FUL, 2:17.4.

1,600 1, Sheldon, NLS, 5:15; 2, Ray, SSA, 5:18.8; 3, Nekoliczak, GW, 5:22.6.

3,200 1, Ray, SSA, 11:23.9; 2, Gibson, HL, 12:07.2; 3, Einspahr, HL, 12:07.3.

110 hurdles 1, Bartels, HL, 16.0; 2, Shotkoski, FUL, 16.2; 3, Melnick, NLS, 17.7.

300 hurdles 1, Shotkoski, FUL, 43.4; 2, Bartels, HL, 43.7; 3, Bender, HP, 43.8.

400 relay 1, Spalding/SA, 46.9; 2, North Loup-Scotia, 47.1; 3, High Plains, 47.2.

1,600 relay 1, Fullerton, 3:46.5; 2, North Loup-Scotia, 3:49.7; 3, High Plains, 3:50.9.

3,200 relay 1, North Loup-Scotia, 9:23.1; 2, Spalding/SA, 9:52.3; 3, Fullerton, 9:55.9.

GIRLS

Team Scoring

Nebraska Christian 108, North Loup-Scotia 86.3; High Plains 82, Elba 55, Heartland Lutheran 54, Cedar Rapids 53, Spalding/Spalding Academy 33, Greeley-Wolbach 21.3, Fullerton 19, St.Edward 11, Palmer 2.3.

Events

Shot put 1, Cockerill, SSA, 33-9; 2, Scholz, HL, 31-2; 3, Swanson, HP, 30-8.

Discus 1, Swanson, HP, 108-10; 2, Paul, CR, 107-9; 3, Hansen, HLS, 100-0.

High jump 1, Clement, NC, 4-8; 2, Lewis, NLS, 4-6; 3, Kobza, HP, 4-6.

Long jump 1, Vitek, GW, 14-7; 2, Williams, HL, 14-6 _; 3, Happ, GW, 14-5.

Triple jump 1, Clement, NC, 32-7 _; 2, Kelli Hermsmeyer, NLS, 31-4; 3, Williams, HL, 31- _.

Pole vault 1, Miller, NC, 8-0; 2, Lott, HP, 7-6; 3, Tonniges, NC, 7-0.

100 1, Woods, NC, 12.8; 2, Toukan, NC, 13.3; 3, Neguch, SE, 13.4.

200 1, Woods, NC, 26.8; 2, Paul, CR, 27.0; 3, Lott, HP, 28.5.

400 1, Paul, CR, 1:03.3; 2, Pedersen, ELB, 1:04.6; 3, Choyeski, CR, 1:08.7.

800 1, Polski, ELB, 2:42.0; 2, Kluthe, NLS, 2:44.3; 3, Wysocki, ELB, 2:49.9.

1,600 1, Kluthe, NLS, 6:07.2; 2, Brumbaugh, ELB, 6:23.1; 3, Sundberg, HP, 6:25.3.

3,200 1, Kluthe, NLS, 12:55; 2, Roy, NLS, 14:02.3; 3, Sundberg, HP, 14:03.6.

100 hurdles 1, Woods, NC, 17.4; 2, Hanquist, HP, 17.5; 3, C. Mackey, HP, 17.6.

300 hurdles 1, A. Mackey, HL, 54.7; 2, Kelli Hermsmeyer, NLS, 55.8; 3, Stevens, SSA, 56.7.

400 relay 1, Nebraska Christian, 55.4; 2, Heartland Lutheran, 56.2; 3, Elba, 56.7.

1,600 relay 1, Nebraska Christian, 4:47.7; 2, Cedar Rapids, 4:49.3; 3, North Loup-Scotia, 4:50.6.

3,200 relay 1, Elba, 11:14.2; 2, High Plains, 11:48; 3, Fullerton, 11:56.1.

Overton Invitational

BOYS

Team Scoring

Ansley 99, Overton 99, Axtell 77, Callaway 56, Amherst 46, Pleasanton 37, Loup County 33, SEM 25, Sargent 24.

Events

Shot put1, Bacon, OV, 43-9; 2, Baker, CAL, 41-7; 3, Witthun, CAL, 40-10.

Discus1, Olmstead, OV, 128-11; 2, Swedeberg, AX, 118-10; 3, Lunden, AX, 111-7.

Long jump1, Campbell, PLE, 20-0; 2, Slack, ANS, 19-5; 3, Petersen, LOU, 19-4 1/2.

Triple jump1, Patterson, CAL, 40-5 1/2; 2, Horky, SAR, 39-9 1/2; 3, Scott, ANS, 39-8 3/4.

High jumpRasmussen, PLE, 5-11; 2, Entz, ANS, 5-10; 3, Benson, AXT, 5-9.

1001, Howard, LC, 11.4; 2, Campbell, PLE, 11.7; 3, Doane, ANS, 11.7.

2001, Slack, ANS, 23.3; 2, Peterson, LC, 24.0; 3, Swanson, OV, 24.1.

4001, Roberts, AXT, 55.0; 2, Carr, OV, 55.8; 3, Davey, OV, 56.9.

8001, Benson, AXT, 2:14.1; 2, Klingelhoefer, AMH, 2:18.0; 3, Stauffer, OV, 2:19.5.

1,6001, Palmer, ANS, 5:15.6; 2, Klingelhoefer, AMH, 5:30.0; 3, Stauffer, OV, 5:35.6.

3,2001, Stauffer, OV, 11:22.6; 2, Barry, AMH, 11:52.6; 3, Frerichs, AXT, 12:38.9.

110 high hurdles1, Keeney, CAL, 15.6; 2, Doane, ANS, 15.7; 3, Entz, ANS, 17.0.

300 hurdles1, Carr, OV, 43.3; 2, Roberts, AXT, 43.3; 3, Hemmann, AMH, 43.5.

400 relay1, Ansley, 47.0; 2, Loup County, 47.7; 3, Amherst, 48.3.

1,600 relay1, Overton, 3:51.5; 2, Callaway, 3:53.8; 3, Ansley, 3:55.1.

3,200 relay1, Axtell, 9:05.4; 2, Overton, 9:12.9; 3, Callway, 9:15.6.

GIRLS

Team Scoring

Sargent 81, Callaway 74, Pleasanton 71, Ansley 70, Axtell 61, Overton 57, SEM 35, Amherst 23, Loup County 23.

Events

Shot put1, Benson, OV, 35-11 1/2; 2, Zwiener, PLE, 33-11; 3, Papineau, PLE, 31-1.

Discus1, Papineau, PLE, 99-5; 2, Zwiener, PLE, 99-0; 3, Berg, SEM, 96-4.

Long jump1, Norblade, AXT, 15-8 1/2; 2, Simmons, SEM, 15-5; 3, Johnson, OV, 14-3 1/2.

Triple jump1, Entz, ANS, 32-1 3/4; 2, Johnson, 31-0; 3, Melima, AXT, 30-9 1/2.

High jump1, Bauer, PLE, 5-2; 2, Davis, SAR, 4-8; 3, Maldonado, SAR, 4-6.

1001, Entz, ANS, 13.4; 2, Ellis, CAL, 13.7; 3, Davenport, SAR, 13.9.

2001, Frink, SAR, 28.5; 2, Hindricks, CAL, 28.6; 3, Morse, SAR, 28.9.

4001, Johnson, CAL, 1:05.6; 2, Davenport, SAR, 1:05.7; 3, Nelson, AXT, 1:08.1.

8001, Bauer, PLE, 2:47.8; 2, Johnson, CAL, 2:51.4; 3, Petersen, LC, 2:51.4.

1,6001, Stauffer, OV, 6:31.8; 2, Lambert, AXT, 6:47.0; 3, Wietjas, AMH, 6:50.3.

3,2001, Bauer, PLE, 13:26.0; 2, Stauffer, OV, 14:06.6; 3, Brestel, CAL, 14:28.3.

100 high hurdles1, Canbern, ANS, 17.2; 2, Aten, OV, 17.7; 3, Gilbertson, AMH, 18.0.

300 hurdles1, Scott, ANS, 52.0; 2, Simmons, SEM, 52.4; 3, Wilson, CAL, 54.1.

400 relay1, Sargent, 54.8; 2, Ansley, 54.9; 3, Axtell, 57.1.

1,600 relay1, Ansley, 4:46.6; 2, Sargent, 4:48.3; 3, Callaway, 4:48.6.

3,200 relay1, Loup County, 11:33.9; 2, Callaway, 11:39.3; 3, Amherst, 11:47.6.

Boone Central Triangular

BOYS

Team Scoring

Central City 97.5, Boone Central 58, West Holt 21.5.

Event Winners

Shot put1, Peterson, Central City, 42-1 3/4.

Discus1, Zoucha, Boone Central, 135-4.

Long jump1, Kuck, Central City, 19-10 3/4.

Triple jump1, Kuck, Central City, 41-1 1/2.

High jump1, Houdek, Central City, 6-0.

Pole vault1, McLean, Boone Central, 9-6.

1001, Baker, Boone Central, 11.0.

2001, Lee, Central City, 23.1.

4001, Lind, West Holt, 61.5.

8001, Broekemier, Central City, 2:16.0.

1,6001, Broekemier, Central City, 5:11.1.

3,2001, Carder, Boone Central, 11:57.6.

300 hurdles1, Hanquist, Central City, 44.3.

400 relay1, Boone Central, 46.7.

1,600 relay1, Central City, 3:51.6.

3,200 relay1, Central City, 9:35.2.

GIRLS

Team Scoring

Central City 86, Boone Central 77, West Holt 3.

Event Winners

Shot put1, Wells, Boone Central, 33-5.

Discus1, Wells, Boone Central, 119-8.

Long jump1, Baker, Boone Central, 15-0.

Triple jump1, Anderson, Central City, 32-4 1/4.

High jump1, Malm, Central City, 5-2.

Pole vault1, Butt, Central City, 8-0.

1001, Butt, Central City, 12.6.

2001, Schnitzler, Central City, 27.0.

4001, Reimers, Central City, 1:09.0.

8001, Shoemaker, Central Cityi, 2:46.2.

1,6001, Shoemaker, Central City, 6:16.4.

3,2001, Smith, Boone Central, 14:02.6.

100 high hurdles1, Bygland, Boone Central, 16.2.

300 hurdles1, Bygland, Boone Central, 52.3.

400 relay1, Central City, 54.3.

1,600 relay1, Central City, 4:56.5.

Blue Hill Invitational

BOYS

Team Scoring

Blue Hill 103, Doniphan-Trumbull 88, Lawrence-Nelson 85, Osborne, Kan., 81, Franklin 72, Silver Lake 64, Sandy Creek 3.

Events

Shot put1, Sorenson, Lawrence-Nelson, 47-5 1/2; 2, Williams, Lawrence-Nelson, 45-7 1/4; 3, Walton, Franklin, 40-1 1/2.

Discus1, Sorenson, Lawrence-Nelson, 122-3; 2, Williams, Lawrence-Nelson, 120-6 1/2; 3, Morris, Silver Lake, 115-9 1/2.

Long jump1, Thompson, Silver Lake, 20-3 1/2; 2, Bonifas, Blue Hill, 19-7 1/2; 3, McCord, Lawrence-Nelson, 19-7 1/4.

Triple jump1, Faimon, Blue Hill, 44-0 1/4 (meet record); 2, Toepfer, Blue Hill, 43-3 1/4; 3, Burr, Doniphan-Trumbull, 41-2 1/2.

High jump1, Faimon, Blue Hill, 6-6 (meet record), 2; Armon, Doniphan-Trumbull, 6-0; 3, Hand, Doniphan-Trumbull, 5-10.

1001, Fritson, Franklin, 10.84 (meet record); 2, Hand, Doniphan-Trumbull, 11.22; 3, Karr, Blue Hill, 11.23.

2001, Fritson, Franklin, 24.00; 2, Hurst, Doniphan-Trumbull, 24.34; 3, Eickenberg, Osborne, 24.44.

4001, Hubl, Blue Hill, 54.31; 2, Holston, Lawrence-Nelson, 54.72; 3, Berger, Blue Hill, 54.75.

8001, Holston, Lawrence-Nelson, 2:08.90; 2, Sumpter, Osborne, 2:11.19; 3, Rathje, Silver Lake, 2:13.40.

1,6001, Holston, Lawrence-Nelson, 5:15.50; 2, Berger, Blue Hill, 5:18.28; 3, Hojda, Osborne, 5:30.41.

3,2001, Hodja, Osborne, 11:43.90; 2, Sumpter, Osborne, 11:49.06; 3, Erickson, Franklin, 11:57.85.

110 high hurdles1, Faimon, Blue Hill, 15.56; 2, Choquette, Silver Lake, 15.72; 3, Kahrs, Franklin, 15.91.

300 hurdles1, Choquette, Silver Lake, 44.09; 2, Sumpter, Osborne, 45.22; 3, Kahrs, Franklin, 46.47.

400 relay1, Franklin, 46.43; 2, Blue Hill, 46.87; 3, Osborne, 47.25.

1,600 relay1, Blue Hill, 3:48.21; 2, Silver Lake, 3:48.31; 3, Osborne, 3:51.69.

3,200 relay1, Osborne, 9:28.21; 2, Silver Lake, 9:55.94; 3, Doniphan-Trumbull, 10:12.84.

GIRLS

Team Scoring

Osborne, Kan., 149, Blue Hill 78, Lawrence-Nelson 76, Franklin 61, Sandy Creek 51, Silver Lake 46, Doniphan-Trumbull 35.

Events

Shot put1, Alber, Blue Hill, 33-8 3/4; 2, Schlatz, Doniphan-Trumbull, 31-3; 3, Wilton, Lawrence-Nelson, 31-1.

Discus1, Wilton, Lawrence-Nelson, 97-7; 2, Nichols, Osborne, 91-7; 3, Berkley, Osborne, 81-6.

Triple jump1, Waugh, Osborne, 33-3 1/2; 2, Drudik, Lawrence-Nelson, 31-8 1/2; 3, Kohmetscher, Blue Hill, 31-5 1/2.

High jump1, Plowman, Osborne, 4-11; 2, Kathman, Lawrence-Nelson, 4-10; 3, Walton, Franklin, 4-8.

1001, French, Osborne, 12.78; 2, Menke, Lawrence-Nelson, 12.91; 3, Lennemann, Franklin, 13.06.

2001, French, Osborne, 29.25; 2, Lennemann, Franklin, 30.94; 3, Kovanda, Lawrence-Nelson, 30.95.

4001, French, Osborne, 1:02.20; 2, Girard, Osborne, 1:03.41; 3, Shaw, Sandy Creek, 1:05.25.

8001, Kohmetscher, Sandy Creek, 2:42.34; 2, Noel, Osborne, 2:43.32; 3, Bruckman, Silver Lake, 2:44.47.

1,6001, Himmelberg, Blue Hill, 5:57.90; 2, Bruckman, Silver Lake, 6:01.87; 3, Randall, Franklin, 6:11.94.

3,2001, Himmelberg, Blue Hill, 12;52.96; 2, Lucas, Franklin, 12:56.62; 3, Randall, Franklin, 12;56.88.

100 hurdles1, Shaw, Sandy Creek, 15.62; 2, Gerard, Osborne, 16.81; 3, Schmitz, Doniphan-Trumbull, 17.19.

300 hurdles1, Shaw, Sandy Creek, 51.65; 2, Girard, Osborne, 51.85; 3, Hardman, Osborne, 54.00.

400 relay1, Lawrence-Nelson, 56.18; 2, Osborne, 57.10; 3, Blue Hill, 57.4.

1,600 relay1, Osborne, 4:30.40; 2, Lawrence-Nelson, 4:39.75; 3, Sandy Creek, 4:44.82.

3,200 relay1, Silver Lake, 11;07.03; 2, Lawrence-Nelson, 11:22.29; 3, Osborne, 11:25.00.

* Golf

Loup City

Red Raider Invitational

Team Standings

Gibbon 310, Kearney Catolic 333, Loup City 367, Centura 438.

Individual Standings

1, Jordon Reinertson, Gibbon, 72; 2, Josh Reinertson, Gibbon, 74; 3, Shawn Rodehorst, Kearney Catholic, 80; 4, Kalan Fread, Kearney Catholic, 81; 5, Chris Chramosta, Gibbon, 81; 6, Jamye Halkyard, Gibbon, 83; 7, Dillon Schroeder, Kearney Catholic, 83; 8, Cale Harrington, Loup City, 87; 9, Jacob Kringle, Loup City, 87; 10, Brandon Shundoff, Kearney Catholic, 89; 11, Peter Niedbalski, Kearney Catholic, 89; 12, Jacob Poland, Kearney Catholic, 90; 13, Garec Monter, Centura, 93; 14, Alec Lindenstein, Gibbon, 95; 15, Jamie Roy, Loup City, 96.

* TENNIS

Junior Varsity

At Hastings

GICC 5, ADAMS CENTRAL 1

Singles

Michaela Ostdiek, GICC, def. Jenny Gottsch, AC, 6-1.

Steph Brand, GICC, def. Allyssa Beman, AC, 6-1.

Jessica Meis, GICC, def. Tracey Ellis, AC, 6-2.

Megan Kellogg, GICC, def. Rachel Schmidt, AC, 6-1.

Doubles

Ostdiek/Brand, GICC, def. Gottsch/Ellis, AC, 6-4.

Beman/Schmidt, AC, def. Meis/Kellogg, GICC, 6-4.


Want to comment on this article? Register on our forums and post your thoughts. It's free and easy to do! independentforums.com
Top Jobs
AP Video